MFR in Forest Business Management Degree Requirements
Program Requirements or equivalent which must be completed before or during the MFR Program:
FORS 3010 | Dendrology | FORS 6610 | Forest Mensuration | |
FORS 6010 | Silviculture | FORS 6620 | Timber Management | |
FANR 3200 | Forest Ecology |
The requirements for the degree of Master of Forest Resources are met by the completion of an approved program of a minimum of 33 semester hours of graduate course work, of which 13 semester hours must be in courses taken inside the School of Forest Resources and 9 semester hours must be in courses taken outside of the School. There are three major areas of course work in the MFR program: Forest Business core, Forest Business electives, and other electives. Each area is described in greater detail below. In addition, students must pass a final oral examination.
1. Forest Business Core (13 semester hours)
FORS 7750 | Procurement and Management of Wood Fiber Supply | 3 semester hours |
FORS 7780 | Timberland Accounting, Finance and Taxation | 3 semester hours |
FORS 8010 | Forest Business Seminar | 1 semester hour |
ACCT 6000 | Financial Accounting | 3 semester hours |
FINA 7010 | Financial Management (or higher level FINA course) | 3 semester hours |
2. Forest Business Electives (Choose 9 semester hours)
FORS 6200 | International Forest Business | 3 semester hours |
FORS 6570 | Practical Wood Identification | 2 semester hours |
FORS 6640 | Forest Inventory | 3 semester hours |
FORS 6650 | Forestry Field Camp | 4 semester hours |
FORS 6710 | Forest Planning | 3 semester hours |
FORS 7070 | Forest Resource Consulting and Real Estate Practices | 3 semester hours |
FORS 7550 | Contemporary Forest Products | 3 semester hours |
FORS 7630 | Intensive Forest Management | 3 semester hours |
FORS 7640 | Advanced Forest Management | 3 semester hours |
FORS 7650 | Aerial Photogrammetry | 3 semester hours |
FORS 7690 | Forestry GIS | 3 semester hours |
FORS 7710 | Advanced Forest Economics | 3 semester hours |
FORS 7720 | Forest Harvesting and Roads | 3 semester hours |
FORS 7760 | Forest Products Marketing | 3 semester hours |
FORS 7790 | Forest Finance Decisions | 3 semester hours |
FORS 7860 | Resource Economics and Management | 3 semester hours |
FORS 7900 | Forest Operations Management and Planning | 3 semester hours |
FORS 8020 | Bio-based Economics Seminar | 1 semester hour |
FANR 6810 | Natural Resources Law | 3 semester hours |
3. Other Electives (12 hours)
|
||
Student may choose courses to form a logical concentration in: Accounting (ACCT), Economics (ECON), Banking and Finance (FINA), Forestry (FORS), Forestry and Natural Resources (FANR), Legal Studies (LEGL), Management (MGMT), Management Science and Information Technology (MSIT), Marketing (MARK), Real Estate (REAL), Risk Management and Insurance (RMIN), Spatial Analysis and Planning (GIS), Statistics (STAT). |